COMMODITY | EXCHANGE | CLOSING PRICE | % CHANGE |
JEERA | NCDEX | 15250 | -0.58 |
PEPPER | NCDEX | 28800 | 0.77 |
TURMERIC | NCDEX | 7776 | -0.69 |
GUARSEED | NCDEX | 4067 | 1.04 |
GUARGUM | NCDEX | 12785 | 0.88 |
CHANA | NCDEX | 2924 | -2.14 |
SOYBEAN | NCDEX | 2343 | -0.21 |
SOY OIL REFINED | NCDEX | 660.75 | 0.28 |
MUSTARD SEED | NCDEX | 2931 | 0.34 |
COTTONSEED OILCAKE | NCDEX | 1329 | 2.94 |
GUR | NCDEX | 985 | -0.61 |
POTATO | NCDEX | 404 | -1.08 |
MENTHA OIL | MCX | 1079 | 1.73 |
CARDAMOM | MCX | 830.5 | 0.06 |
Home » NCDEX Commodity Agri Tips Today » NCDEX COMMODITY MARKET UPDATE
NCDEX COMMODITY MARKET UPDATE
NCDEX Agri Tips Unknown on Friday, July 15, 2011
Related Post on NCDEX Agri NEWS Today 16 July , NCDEX Commodity Agri Tips Today
MCX NCDEX Tips Today
Get Expert Advice On Your Stock/Commodity Positions On Mobile
{ 0 comments... read them below or add one }
Post a Comment