COMMODITY | EXCHANGE | CLOSING PRICE | % CHANGE |
JEERA | NCDEX | 15939 | 3.29 |
PEPPER | NCDEX | 28486 | 0.36 |
TURMERIC | NCDEX | 7226 | -0.74 |
GUARSEED | NCDEX | 4151 | 1.34 |
GUARGUM | NCDEX | 12960 | 0.66 |
CHANA | NCDEX | 2925 | -0.27 |
SOYBEAN | NCDEX | 2324.5 | -0.94 |
SOY OIL REFINED | NCDEX | 655.5 | -0.82 |
MUSTARD SEED | NCDEX | 2949 | -0.2 |
COTTONSEED OILCAKE | NCDEX | 1335 | -0.07 |
GUR | NCDEX | 1041 | 0.77 |
POTATO | NCDEX | 392.5 | -2.99 |
MENTHA OIL | MCX | 1089.6 | -2.75 |
CARDAMOM | MCX | 876.2 | 4 |
Home » NCDEX Tips » DAILY MARKET UPDATE (NCDEX)
DAILY MARKET UPDATE (NCDEX)
NCDEX Agri Tips Unknown on Tuesday, July 19, 2011
Related Post on Agri Commodity Market Tips , Agri Commodity Tips , Chana Tips , NCDEX Soya Bean , NCDEX Tips
MCX NCDEX Tips Today
Get Expert Advice On Your Stock/Commodity Positions On Mobile
{ 0 comments... read them below or add one }
Post a Comment