EXCHANGE | CLOSING PRICE | % CHANGE | |
JEERA | NCDEX | 16360 | 0.33 |
PEPPER | NCDEX | 29270 | 2.5 |
TURMERIC | NCDEX | 7138 | 0.88 |
GUARSEED | NCDEX | 4498 | 4 |
GUARGUM | NCDEX | 14186 | 4 |
CHANA | NCDEX | 3036 | 2.26 |
SOYBEAN | NCDEX | 2421 | 0.83 |
SOY OIL REFINED | NCDEX | 666.8 | 0.38 |
MUSTARD SEED | NCDEX | 2991 | 0.74 |
COTTONSEED OILCAKE | NCDEX | 1359 | 0.89 |
GUR | NCDEX | 1045 | 0.29 |
POTATO | NCDEX | 378.4 | -1.48 |
MENTHA OIL | MCX | 1125 | -0.52 |
CARDAMOM | MCX | 872 | 0.24 |
Home » NCDEX Agri Tips » Agri Commodity Update
Agri Commodity Update
NCDEX Agri Tips Unknown on Saturday, July 23, 2011
Related Post on Agri Commodity Tips , Agri Market Tips , NCDEX Agri Tips
MCX NCDEX Tips Today
Get Expert Advice On Your Stock/Commodity Positions On Mobile
{ 0 comments... read them below or add one }
Post a Comment