COMMODITY | EXCHANGE | CLOSING PRICE | % CHANGE |
JEERA | NCDEX | 16743 | 2.21 |
PEPPER | NCDEX | 29640 | 1.67 |
TURMERIC | NCDEX | 7390 | 3.41 |
GUARSEED | NCDEX | 4678 | 4 |
GUARGUM | NCDEX | 14754 | 4 |
CHANA | NCDEX | 3060 | 1.06 |
SOYBEAN | NCDEX | 2436.5 | 0.52 |
SOY OIL REFINED | NCDEX | 669.8 | 0.42 |
MUSTARD SEED | NCDEX | 2993 | -0.07 |
COTTONSEED OILCAKE | NCDEX | 1357 | -0.29 |
GUR | NCDEX | 1055.5 | 1.05 |
POTATO | NCDEX | 375 | -1.03 |
MENTHA OIL | MCX | 1098.2 | -2.47 |
CARDAMOM | MCX | 880 | 0.77 |
Home »Unlabelled » Agri Commodity Update Today
Agri Commodity Update Today
NCDEX Agri Tips Unknown on Saturday, July 23, 2011
MCX NCDEX Tips Today
Get Expert Advice On Your Stock/Commodity Positions On Mobile
{ 0 comments... read them below or add one }
Post a Comment