NCDEX Agri Update 09 March 2012
| COMMODITY | EXCHANGE | CLOSING PRICE | % CHANGE |
| JEERA | NCDEX | 13690 | 2.8 |
| PEPPER | NCDEX | 41685 | -3.11 |
| TURMERIC | NCDEX | 4620 | 0.87 |
| GUARSEED | NCDEX | 22270 | 1.13 |
| GUARGUM | NCDEX | 69700 | 1.05 |
| CHANA | NCDEX | 3807 | 0.85 |
| SOYBEAN | NCDEX | 2882.5 | 1.35 |
| SOY OIL REFINED | NCDEX | 731.8 | 0.63 |
| MUSTARD SEED | NCDEX | 3714 | 0.9 |
| COTTONSEED OILCAKE | NCDEX | 1275 | 0.31 |
| GUR | NCDEX | 1040 | -0.19 |
| POTATO | NCDEX | 912.4 | 3 |
| MENTHA OIL | MCX | 2368.4 | -4 |
| CARDAMOM | MCX | 916.5 | -3.29 |
