COMMODITY | EXCHANGE | CLOSING PRICE | % CHANGE |
JEERA | NCDEX | 16375 | 0.21 |
PEPPER | NCDEX | 28564 | 0.27 |
TURMERIC | NCDEX | 7080 | -0.11 |
GUARSEED | NCDEX | 4336 | 2.38 |
GUARGUM | NCDEX | 13680 | 3.35 |
CHANA | NCDEX | 2964 | -1 |
SOYBEAN | NCDEX | 2402 | 0.36 |
SOY OIL REFINED | NCDEX | 664.5 | 0.2 |
MUSTARD SEED | NCDEX | 2970 | -0.3 |
COTTONSEED OILCAKE | NCDEX | 1346 | -0.81 |
GUR | NCDEX | 1042 | -0.33 |
POTATO | NCDEX | 384.4 | -0.57 |
MENTHA OIL | MCX | 1132.7 | 0.44 |
CARDAMOM | MCX | 869.9 | 0.07 |
Home » NCDEX Commodity Tips » NCDEX AGRI UPDATE
NCDEX AGRI UPDATE
NCDEX Agri Tips Unknown on Friday, July 22, 2011
Labels:
NCDEX AGRI UPDATE,
NCDEX Commodity Tips
Related Post on NCDEX AGRI UPDATE , NCDEX Commodity Tips
MCX NCDEX Tips Today
Get Expert Advice On Your Stock/Commodity Positions On Mobile
{ 0 comments... read them below or add one }
Post a Comment