COMMODITY | EXCHANGE | CLOSING PRICE | % CHANGE |
JEERA | NCDEX | 16330 | 1.91 |
PEPPER | NCDEX | 28531 | 1.64 |
TURMERIC | NCDEX | 7098 | -2.26 |
GUARSEED | NCDEX | 4241 | 1.53 |
GUARGUM | NCDEX | 13252 | 1.59 |
CHANA | NCDEX | 2989 | 0.44 |
SOYBEAN | NCDEX | 2387 | 0.06 |
SOY OIL REFINED | NCDEX | 662.7 | -0.41 |
MUSTARD SEED | NCDEX | 2976 | -0.83 |
COTTONSEED OILCAKE | NCDEX | 1350 | -0.22 |
GUR | NCDEX | 1046 | 0.29 |
POTATO | NCDEX | 386.9 | 2.6 |
MENTHA OIL | MCX | 1122.5 | 0.41 |
CARDAMOM | MCX | 867.2 | -0.1 |
Home » NCDEX Agri Commodity Trend Tips NEWS » NCDEX Agri Commodity Updates 20 July 2011
NCDEX Agri Commodity Updates 20 July 2011
NCDEX Agri Tips Unknown on Thursday, July 21, 2011
Related Post on NCDEX Agri Commodity Trend Tips NEWS
MCX NCDEX Tips Today
Get Expert Advice On Your Stock/Commodity Positions On Mobile
{ 0 comments... read them below or add one }
Post a Comment