| COMMODITY | EXCHANGE | CLOSING PRICE | % CHANGE |
| JEERA | NCDEX | 16000 | 0.55 |
| PEPPER | NCDEX | 28100 | -1.38 |
| TURMERIC | NCDEX | 7280 | 0.55 |
| GUARSEED | NCDEX | 4181 | 0.46 |
| GUARGUM | NCDEX | 13059 | 0.4 |
| CHANA | NCDEX | 2979 | 1.67 |
| SOYBEAN | NCDEX | 2380.5 | 2.34 |
| SOY OIL REFINED | NCDEX | 664.7 | 1.42 |
| MUSTARD SEED | NCDEX | 2997 | 1.52 |
| COTTONSEED OILCAKE | NCDEX | 1351 | 0.82 |
| GUR | NCDEX | 1042 | -0.1 |
| POTATO | NCDEX | 377.2 | -3.9 |
| MENTHA OIL | MCX | 1113.5 | 1.86 |
| CARDAMOM | MCX | 863.5 | -1.45 |
Home » NCDEX AGRI COMMODITY MARKET UPDATE » NCDEX AGRI COMMODITY MARKET UPDATE
NCDEX AGRI COMMODITY MARKET UPDATE
NCDEX Agri Tips Unknown on Wednesday, July 20, 2011
Related Post on Agri Tips , NCDEX AGRI COMMODITY MARKET UPDATE
MCX NCDEX Tips Today
Get Expert Advice On Your Stock/Commodity Positions On Mobile

{ 0 comments... read them below or add one }
Post a Comment